Business Electricity Tariffs
Business Energy Tariffs Victoria
Let us save you.
Looking for the right electricity plan with the best saving for you?
SME Business Users
NINETOFIVEBIZ
Perfect plan for any daytime business. Super low energy rate 9am-5pm.
Get a 5% discount off both your usage charges when you pay-on-time with Direct Debit. This plan has monthly billing.
AusNet Services | Energy Fact Sheet | |
Citi Power | Energy Fact Sheet | |
Jemena | Energy Fact Sheet | |
Powercor | Energy Fact Sheet | |
United Energy | Energy Fact Sheet |
NINETOFIVEGREEN
Super low energy rate 9am-5pm. 100% Renewable Electricity accredited by GreenPower.
Get a 5% discount off your usage charges when you pay-on-time with Direct Debit. This plan has monthly billing.
AusNet Services | Energy Fact Sheet | |
Citi Power | Energy Fact Sheet | |
Jemena | Energy Fact Sheet | |
Powercor | Energy Fact Sheet | |
United Energy | Energy Fact Sheet |
BIZGREEN
Save the planet and your wallet with bizgreen. Excellent value energy with 100% carbon offset.
100% of the carbon associated with your energy use on this energy plan is offset so you can now enjoy guilt free energy. This plan has monthly billing.
AusNet Services | Energy Fact Sheet | |
Citi Power | Energy Fact Sheet | |
Jemena | Energy Fact Sheet | |
Powercor | Energy Fact Sheet | |
United Energy | Energy Fact Sheet |
BIZGREENMAX
100% Renewable Electricity accredited by GreenPower.
Get a 5% discount off your usage charges when you pay-on-time with Direct Debit. This plan has monthly billing.
AusNet Services | Energy Fact Sheet | |
Citi Power | Energy Fact Sheet | |
Jemena | Energy Fact Sheet | |
Powercor | Energy Fact Sheet | |
United Energy | Energy Fact Sheet |
BizBooster
AusNet Services | Energy Fact Sheet | |
Citi Power | Energy Fact Sheet | |
Jemena | Energy Fact Sheet | |
Powercor | Energy Fact Sheet | |
United Energy | Energy Fact Sheet |
BizSave
Get a 5% discount off your usage charges when you pay-on-time with Direct Debit. This plan has monthly billing.
AusNet Services Biz Save | Energy Fact Sheet | |
Citi Power Biz Save | Energy Fact Sheet | |
Jemena Biz Save | Energy Fact Sheet | |
Powercor Biz Save | Energy Fact Sheet | |
United Biz Save | Energy Fact Sheet |
Biz VicSave
Price certainty for at least 12 months.
Great energy rates that are guaranteed for at least a year. Get a 1% pay-on-time discount off your usage with Direct Debit.
AusNet Services Biz Save | Energy Fact Sheet | |
Citi Power Biz Save | Energy Fact Sheet | |
Jemena Biz Save | Energy Fact Sheet | |
Powercor Biz Save | Energy Fact Sheet | |
United Biz Save | Energy Fact Sheet |
VicSave
A good basic market offer with fair rates.
VicSave rates are aligned with the State Government’s “Victorian Default Offer”. Get 5% pay on time discount on electricity usage, and an additional 1% if you select to pay your bill by direct debt. Please note, the Government change the Victorian Default Offer rates every December.
AusNet Services VicSave | Energy Fact Sheet | |
Citi Power VicSave | Energy Fact Sheet | |
Jemena VicSave | Energy Fact Sheet | |
Powercor VicSave | Energy Fact Sheet | |
United VicSave | Energy Fact Sheet |
Biz EasySave
Set & forget. Autopay using direct debit to always get great rates.
EasySave keeps costs at a minimum and passes on the savings. Set and forget. Requires Direct Debit from a valid Credit Card, E-Billing and E-Communications (Email & SMS). This plan has monthly billing.
AusNet Services Biz EasySave | Energy Fact Sheet | |
Citi Power Biz EasySave | Energy Fact Sheet | |
Jemena Biz EasySave | Energy Fact Sheet | |
Powercor Biz EasySave | Energy Fact Sheet | |
United Biz EasySave | Energy Fact Sheet |
Standing Offer
Victorian default offer, effective 01/07/2024.
AusNet Services | Energy Fact Sheet | |
Citi Power | Energy Fact Sheet | |
Jemena | Energy Fact Sheet | |
Powercor | Energy Fact Sheet | |
United Energy | Energy Fact Sheet |
BizSave
Get a huge pay-on-time discount on electricity usage, and an additional discount if you select to pay your bill by direct debt.
BizSave Flat Rate-Ausgrid | Basic Plan Information | |
BizSave Flat Rate with demand-Ausgrid | Basic Plan Information | |
BizSave Flat Rate with CTL load-Ausgrid | Basic Plan Information | |
Bizsave Flex Rate – Ausgrid | Basic Plan Information | |
Bizsave Flex Rate (with demand) -Ausgrid | Basic Plan Information |
BizSave Flat Rate with CTL load-Endeavour Energy | Basic Plan Information | |
BizSave Flat Rate with demand-Endeavour Energy | Basic Plan Information | |
BizSave Flat Rate-Endeavour Energy | Basic Plan Information | |
Bizsave Flex Rate (with demand) – Endeavour Energy | Basic Plan Information |
BizSave Flat Rate-Essential Energy | Basic Plan Information | |
BizSave Flat Rate with CTL load -Essential Energy | Basic Plan Information | |
Bizsave Flex Rate – Essential Energy | Basic Plan Information | |
Bizsave Flex Rate (with demand)- Essential Energy | Basic Plan Information |
Standing Offer Prices
% Standing offer prices, effective 01/07/2024.
Business DMO (Flat Rate CTL Load)-Ausgrid | Basic Plan Information | |
Business DMO (Flat Rate)-Ausgrid | Basic Plan Information |
Business DMO (Flat Rate CTL Load)-Endeavour | Basic Plan Information | |
Business DMO (Flat Rate)-Endeavour | Basic Plan Information |